Bamberg vs Bonn basketball prediction and analysis
·
BAMBERGHomeTip-off
BONNAway- League
- BBL · Germany
- Stage
- Week 9
- Date and time
- Arena
- Brose Arena
Recent games
- W88-78JenaBBL
- L61-95VareseBCL
- W80-70@ OldenburgBBL
- L71-83@ Alba BerlinGerman Cup
- L67-86MurciaBCL
Recent games
- W101-89Bnei HerzliyaBCL
- W95-88Alba BerlinBBL
- L68-84@ LudwigsburgBBL
- L74-76@ Joventut BadalonaBCL
- W75-61@ OldenburgGerman Cup
Head-to-head
Standings
BBL
| # | Team | P | W | L | % |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 86 | |
| 2 | 6 | 5 | 1 | 83 | |
| 3 | 7 | 5 | 2 | 71 | |
| 4 | 5 | 4 | 1 | 80 | |
| 5 | 6 | 4 | 2 | 67 | |
| 6 | 7 | 4 | 3 | 57 | |
| 7 | 7 | 4 | 3 | 57 | |
| 8 | 7 | 4 | 3 | 57 | |
| 9 | 7 | 4 | 3 | 57 | |
| 10 | 7 | 3 | 4 | 43 | |
| 11 | 7 | 3 | 4 | 43 | |
| 12 | 7 | 3 | 4 | 43 | |
| 13 | 7 | 3 | 4 | 43 | |
| 14 | 7 | 2 | 5 | 29 | |
| 15 | 7 | 2 | 5 | 29 | |
| 16 | 7 | 2 | 5 | 29 | |
| 17 | 7 | 2 | 5 | 29 | |
| 18 | 7 | 1 | 6 | 14 |
