Frankfurt vs Trier basketball prediction and analysis
·
FRANKFURTHomeTip-off
TRIERAway- League
- BBL · Germany
- Stage
- Week 9
- Date and time
- Arena
- Suwag Energie Arena
Recent games
- L78-98@ Türk TelekomEuroCup
- W93-82@ JenaBBL
- W113-97Cluj-NapocaEuroCup
- L94-104TenerifeEuroCup
- W78-65TrierGerman Cup
Recent games
Head-to-head
Standings
BBL
| # | Team | P | W | L | % |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 86 | |
| 2 | 6 | 5 | 1 | 83 | |
| 3 | 7 | 5 | 2 | 71 | |
| 4 | 5 | 4 | 1 | 80 | |
| 5 | 6 | 4 | 2 | 67 | |
| 6 | 7 | 4 | 3 | 57 | |
| 7 | 7 | 4 | 3 | 57 | |
| 8 | 7 | 4 | 3 | 57 | |
| 9 | 7 | 4 | 3 | 57 | |
| 10 | 8 | 4 | 4 | 50 | |
| 11 | 7 | 3 | 4 | 43 | |
| 12 | 7 | 3 | 4 | 43 | |
| 13 | 7 | 3 | 4 | 43 | |
| 14 | 7 | 2 | 5 | 29 | |
| 15 | 7 | 2 | 5 | 29 | |
| 16 | 7 | 2 | 5 | 29 | |
| 17 | 8 | 2 | 6 | 25 | |
| 18 | 7 | 1 | 6 | 14 |
