Lublin vs Torun basketball prediction and analysis
·
LUBLINHomeTip-off
TORUNAway- League
- Tauron Basket Liga · Poland
- Stage
- Week 8
- Date and time
- Arena
- Globus
Recent games
- W87-83GTK GliwiceTauron Basket Liga
- L62-70@ BydgoszczTauron Basket Liga
- L89-96Dabrowa GorniczaTauron Basket Liga
- L54-70@ SzczecinTauron Basket Liga
- W76-73GdyniaTauron Basket Liga
Recent games
- W106-76Trefl SopotTauron Basket Liga
- L76-81@ Slask WroclawTauron Basket Liga
- W87-71Zielona GoraTauron Basket Liga
- L69-90@ GTK GliwiceTauron Basket Liga
- W110-96BydgoszczTauron Basket Liga
Head-to-head
Standings
Tauron Basket Liga
| # | Team | P | W | L | % |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 86 | |
| 2 | 7 | 5 | 2 | 71 | |
| 3 | 6 | 6 | 0 | 100 | |
| 4 | 6 | 5 | 1 | 83 | |
| 5 | 6 | 4 | 2 | 67 | |
| 6 | 6 | 4 | 2 | 67 | |
| 7 | 7 | 3 | 4 | 43 | |
| 8 | 7 | 3 | 4 | 43 | |
| 9 | 7 | 3 | 4 | 43 | |
| 10 | 7 | 3 | 4 | 43 | |
| 11 | 6 | 3 | 3 | 50 | |
| 12 | 6 | 3 | 3 | 50 | |
| 13 | 7 | 2 | 5 | 29 | |
| 14 | 6 | 2 | 4 | 33 | |
| 15 | 7 | 0 | 7 | 0 | |
| 16 | 6 | 0 | 6 | 0 |
