Neptunas 2 vs Silute basketball result
·
NEPTUNAS 2HomeFinal score73:70
SILUTEAwayQuarter scores
| Team | Q1 | Q2 | Q3 | Q4 | Tot. |
|---|---|---|---|---|---|
| 18 | 15 | 26 | 14 | 73 | |
| 13 | 20 | 20 | 17 | 70 |
- League
- NKL · Lithuania
- Stage
- Week 4
- Date and time
- Arena
- Klaip
Recent games
- L84-88@ Vytis VDUNKL
- L72-76Omega-TaurasNKL
- W91-76@ KretingaNKL
- L68-76@ Suduva-MantingaNKL
- W79-71Suduva-MantingaNKL
Recent games
- L60-73Kedainiai BCNKL
- W80-72Ukmerges StekasNKL
- W92-85@ Plunges OlimpasNKL
- L86-99@ VilkaviskisNKL
- L95-100VilkaviskisNKL
Head-to-head
Standings
NKL
| # | Team | P | W | L | % |
|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 92 | |
| 2 | 11 | 10 | 1 | 91 | |
| 3 | 11 | 9 | 2 | 82 | |
| 4 | 10 | 7 | 3 | 70 | |
| 5 | 11 | 7 | 4 | 64 | |
| 6 | 10 | 7 | 3 | 70 | |
| 7 | 12 | 7 | 5 | 58 | |
| 8 | 11 | 6 | 5 | 55 | |
| 9 | 9 | 6 | 3 | 67 | |
| 10 | 11 | 6 | 5 | 55 | |
| 11 | 12 | 5 | 7 | 42 | |
| 12 | 11 | 5 | 6 | 45 | |
| 13 | 11 | 4 | 7 | 36 | |
| 14 | 11 | 3 | 8 | 27 | |
| 15 | 11 | 2 | 9 | 18 | |
| 16 | 11 | 2 | 9 | 18 | |
| 17 | 10 | 1 | 9 | 10 | |
| 18 | 11 | 0 | 11 | 0 |
