Oldenburg vs Frankfurt basketball prediction and analysis
·
OLDENBURGHomeTip-off
FRANKFURTAway- League
- BBL · Germany
- Stage
- Week 10
- Date and time
- Arena
- Gro
Recent games
- L77-95Alba BerlinBBL
- W74-72@ LudwigsburgBBL
- L65-81@ UlmBBL
- L70-80BambergBBL
- L61-75BonnGerman Cup
Recent games
- L89-113Maxima RomaEuroCup
- L73-77@ Syntainics MBCBBL
- L78-98@ Türk TelekomEuroCup
- W93-82@ JenaBBL
- W113-97Cluj-NapocaEuroCup
Head-to-head
Standings
BBL
| # | Team | P | W | L | % |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 88 | |
| 2 | 7 | 6 | 1 | 86 | |
| 3 | 8 | 6 | 2 | 75 | |
| 4 | 8 | 5 | 3 | 63 | |
| 5 | 8 | 5 | 3 | 63 | |
| 6 | 9 | 5 | 4 | 56 | |
| 7 | 6 | 4 | 2 | 67 | |
| 8 | 7 | 4 | 3 | 57 | |
| 9 | 8 | 4 | 4 | 50 | |
| 10 | 8 | 4 | 4 | 50 | |
| 11 | 8 | 4 | 4 | 50 | |
| 12 | 9 | 4 | 5 | 44 | |
| 13 | 8 | 3 | 5 | 38 | |
| 14 | 8 | 3 | 5 | 38 | |
| 15 | 8 | 2 | 6 | 25 | |
| 16 | 9 | 2 | 7 | 22 | |
| 17 | 8 | 2 | 6 | 25 | |
| 18 | 9 | 2 | 7 | 22 |
