Telsiai vs Kauno Atletas basketball result
·
TELSIAIHomeFinal score100:76
KAUNO ATLETASAwayQuarter scores
| Team | Q1 | Q2 | Q3 | Q4 | Tot. |
|---|---|---|---|---|---|
| 29 | 17 | 21 | 33 | 100 | |
| 16 | 13 | 17 | 30 | 76 |
- League
- NKL · Lithuania
- Stage
- Week 9
- Date and time
- Arena
- Telsiu sporto arena
Recent games
- W71-69@ Suduva-MantingaNKL
- W104-70Ukmerges StekasNKL
- W94-70VilkaviskisNKL
- W85-72@ Neptunas 2NKL
- W73-61@ Kedainiai BCNKL
Recent games
- L63-113@ Suduva-MantingaNKL
- L85-97@ Vytis VDUNKL
- L72-84KretingaNKL
- L83-107@ Zalgiris Kaunas 2NKL
- L75-86@ Alytaus PatriotaiNKL
Standings
NKL
| # | Team | P | W | L | % |
|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 92 | |
| 2 | 11 | 10 | 1 | 91 | |
| 3 | 11 | 9 | 2 | 82 | |
| 4 | 10 | 7 | 3 | 70 | |
| 5 | 11 | 7 | 4 | 64 | |
| 6 | 10 | 7 | 3 | 70 | |
| 7 | 12 | 7 | 5 | 58 | |
| 8 | 11 | 6 | 5 | 55 | |
| 9 | 9 | 6 | 3 | 67 | |
| 10 | 11 | 6 | 5 | 55 | |
| 11 | 12 | 5 | 7 | 42 | |
| 12 | 11 | 5 | 6 | 45 | |
| 13 | 11 | 4 | 7 | 36 | |
| 14 | 11 | 3 | 8 | 27 | |
| 15 | 11 | 2 | 9 | 18 | |
| 16 | 11 | 2 | 9 | 18 | |
| 17 | 10 | 1 | 9 | 10 | |
| 18 | 11 | 0 | 11 | 0 |
