Football predictions
League One
predictions
Upcoming matches and the latest results in League One. Open a match and the AI analysis gives you the win probabilities, the most likely score, expected goals (xG) and both teams' form on one page.
19 matches
Upcoming matches 19
Latest results 10
1–1
Bromley–Peterborough
Match report2–3
Cambridge United–Plymouth
Match report2–1
Reading–Barnsley
Match report0–1
Stevenage–Milton Keynes Dons
Match report1–1
AFC Wimbledon–Wycombe
Match report1–4
Blackpool–Mansfield Town
Match report1–1
Notts County–Stockport County
Match report0–0
Oxford United–Bradford
Match report2–0
Doncaster–Sheffield Wednesday
Match report2–1
Burton Albion–Leyton Orient
Match report
League One table 2026/27
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | +13 | 25 | |
| 2 | 12 | 7 | 2 | 3 | +12 | 23 | |
| 3 | 12 | 6 | 4 | 2 | +5 | 22 | |
| 4 | 13 | 7 | 1 | 5 | +2 | 22 | |
| 5 | 12 | 6 | 3 | 3 | +12 | 21 | |
| 6 | 12 | 5 | 5 | 2 | +3 | 20 | |
| 7 | 10 | 5 | 4 | 1 | +8 | 19 | |
| 8 | 11 | 5 | 3 | 3 | +8 | 18 | |
| 9 | 11 | 5 | 3 | 3 | +4 | 18 | |
| 10 | 11 | 5 | 2 | 4 | +2 | 17 | |
| 11 | 13 | 4 | 5 | 4 | -1 | 17 | |
| 12 | 11 | 4 | 3 | 4 | +4 | 15 | |
| 13 | 11 | 4 | 3 | 4 | 0 | 15 | |
| 14 | 12 | 3 | 6 | 3 | -4 | 15 | |
| 15 | 12 | 4 | 2 | 6 | +2 | 14 | |
| 16 | 12 | 3 | 4 | 5 | -11 | 13 | |
| 17 | 11 | 3 | 3 | 5 | -1 | 12 | |
| 18 | 11 | 2 | 6 | 3 | -6 | 12 | |
| 19 | 11 | 2 | 5 | 4 | -3 | 11 | |
| 20 | 11 | 3 | 2 | 6 | -4 | 11 | |
| 21 | 12 | 2 | 4 | 6 | -10 | 10 | |
| 22 | 11 | 2 | 3 | 6 | -16 | 9 | |
| 23 | 11 | 2 | 2 | 7 | -10 | 8 | |
| 24 | 11 | 2 | 1 | 8 | -9 | 7 |
What does the analysis look at?
Before every match it reads both teams' recent form, expected goals (xG), injured and suspended players, the standings and their previous meetings.
From these the model works out the 1X2 probabilities, the most likely score and the over/under and both-teams-to-score chances; the written commentary rests on the same numbers.
Featured analyses are recorded before kick-off and kept with their results in a public track record.
