Bonn vs Ulm basketball prediction and analysis
·
BONNHomeTip-off
ULMAway- League
- BBL · Germany
- Stage
- Week 10
- Date and time
- Arena
- Telekom Dome
Recent games
- W85-71@ BambergBBL
- W97-87Basketball BraunschweigBBL
- W101-89Bnei HerzliyaBCL
- W95-88Alba BerlinBBL
- L68-84@ LudwigsburgBBL
Recent games
- W97-78JenaBBL
- L78-83@ BC RomaEuroCup
- L87-97@ RostockBBL
- L82-96Bahçeşehir KolejiEuroCup
- W81-65OldenburgBBL
Head-to-head
Standings
BBL
| # | Team | P | W | L | % |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 89 | |
| 2 | 8 | 7 | 1 | 88 | |
| 3 | 9 | 6 | 3 | 67 | |
| 4 | 9 | 6 | 3 | 67 | |
| 5 | 9 | 6 | 3 | 67 | |
| 6 | 9 | 5 | 4 | 56 | |
| 7 | 9 | 5 | 4 | 56 | |
| 8 | 7 | 4 | 3 | 57 | |
| 9 | 8 | 4 | 4 | 50 | |
| 10 | 9 | 4 | 5 | 44 | |
| 11 | 9 | 4 | 5 | 44 | |
| 12 | 9 | 4 | 5 | 44 | |
| 13 | 8 | 3 | 5 | 38 | |
| 14 | 9 | 3 | 6 | 33 | |
| 15 | 9 | 3 | 6 | 33 | |
| 16 | 8 | 2 | 6 | 25 | |
| 17 | 9 | 2 | 7 | 22 | |
| 18 | 9 | 2 | 7 | 22 |
