Silute vs Suduva-Mantinga basketball result
·
SILUTEHomeFinal score92:83
SUDUVA-MANTINGAAwayQuarter scores
| Team | Q1 | Q2 | Q3 | Q4 | Tot. |
|---|---|---|---|---|---|
| 30 | 26 | 14 | 22 | 92 | |
| 21 | 21 | 17 | 24 | 83 |
- League
- NKL · Lithuania
- Stage
- Week 7
- Date and time
- Arena
- Silutes Vyduno gimnazija
Recent games
- W79-72@ JurbarkasNKL
- W97-86Vytis VDUNKL
- W92-77Alytaus PatriotaiNKL
- W97-81@ VilkaviskisNKL
- L70-73@ Neptunas 2NKL
Recent games
- W98-64Kedainiai BCNKL
- W109-85@ MazeikiaiNKL
- W113-63Kauno AtletasNKL
- L69-71TelsiaiNKL
- L82-87Omega-TaurasNKL
Head-to-head
Standings
NKL
| # | Team | P | W | L | % |
|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 92 | |
| 2 | 11 | 10 | 1 | 91 | |
| 3 | 11 | 9 | 2 | 82 | |
| 4 | 10 | 7 | 3 | 70 | |
| 5 | 11 | 7 | 4 | 64 | |
| 6 | 10 | 7 | 3 | 70 | |
| 7 | 12 | 7 | 5 | 58 | |
| 8 | 11 | 6 | 5 | 55 | |
| 9 | 9 | 6 | 3 | 67 | |
| 10 | 11 | 6 | 5 | 55 | |
| 11 | 12 | 5 | 7 | 42 | |
| 12 | 11 | 5 | 6 | 45 | |
| 13 | 11 | 4 | 7 | 36 | |
| 14 | 11 | 3 | 8 | 27 | |
| 15 | 11 | 2 | 9 | 18 | |
| 16 | 11 | 2 | 9 | 18 | |
| 17 | 10 | 1 | 9 | 10 | |
| 18 | 11 | 0 | 11 | 0 |
